Yemahara Profile Copper Foil yeGraphene Carrier
●Ukobvu: 9um 12um 18um 35um 70um
●Standard Width: 1290mm
●Upamhi Range: 200-1340mm, tinogona kucheka sekuda kwako
●Wooden box package
●ID: 76 mm, 152 mm
●Kureba: Yakagadzirwa
●Muenzaniso: Mahara
●Delivery: 15-20days
●Yepamberi foils yekugadzira michina inoburitsa mafoiri akaomeswa ehukobvu hwakasiyana
●Iyo yakagadziriswa foil ndeyepingi
●High tensile simba
●Eco-hushamwari zvigadzirwa uye maitiro
●Free profile
●High elongation
●Graphene mutakuri
●Graphene copper foil inoshandiswa kumotokari dzemagetsi uye kuchengetedza simba, Lithium-ion mabhatiri ekugadzirwa kwe3C, super capacitor, Lithium-ion super capacitor.
Classification | Unit | Zvinodiwa | Test Method | ||||||
Nominal ukobvu | um | 9 | 12 | 18 | 35 | 70 | IPC-4562A | ||
Area Weight | g/m² | 87±4 | 107±5 | 153±7 | 285± 10 | 585± 20 | IPC-TM-650 2.2.12 | ||
Kuchena | % | ≥99.9 | IPC-TM-650 2.3.15 | ||||||
Tensile Simba | RT(23°C) | Mpa | ≥350 | IPC-TM-650 2.4.18 | |||||
HT(180°C) | ≥200 | ||||||||
Elongation | RT(23°C) | % | ≥5 | ≥6 | ≥8 | ≥10 | ≥15 | IPC-TM-650 2.4.18 | |
HT(180°C) | ≥5 | ≥6 | ≥8 | ≥10 | ≥15 | ||||
Kubwinya (60°) |
| ≥450 | ≥550 | ≥600 | ≥600 | ≥650 |
| ||
Kukasharara | S side | Ra | um | 0.25±0.1 | IPC-TM-650 2.2.17 | ||||
Rz | um | 1.5±0.5 | |||||||
M divi | Ra | um | ≤1.4 | ||||||
Rz | um | ≤1.4 | |||||||
Pinholes & porosity | Numeri | No | IPC-TM-650 2.1.2 | ||||||
High tembiricha anti-oxidization (200°C) | Maminitsi | 30 |
Bhokisi remapuranga Package Image